SRJH Baseball
Head Coach: Wyatt Fielding
Assitant Coach: Joe Barela & Blake Toyn
~Click Here for District Standings~
Date | Opponent | Home/Away | W/L | Score |
3/22 | Roy | Away | 0-0 | 0-0 |
3/24 | Wahlquist | Home | 0-0 | 0-0 |
3/29 | Orion | Away | 0-0 | 0-0 |
3/31 | South | Away | 0-0 | 0-0 |
4/12 | Rocky | Away | 0-0 | 0-0 |
4/14 | North | Home | 0-0 | 0-0 |
4/19 | BYE | |||
4/21 | TH Bell | Home | 0-0 | 0-0 |
4/26 | Snowcrest | Home | 0-0 | 0-0 |
4/28 | PLAYOFFS BEGIN |
2023 Sandridge Baseball Team