SRJH Baseball
Head Coach: Wyatt Fielding
Assitant Coach: Joe Barela & Blake Toyn
~Click Here for District Standings~
Date | Opponent | Home/Away | W/L | Score |
3/21 | Snowcrest | Away | 0-0 | 0-0 |
3/23 | Roy | Home | 0-0 | 0-0 |
3/28 | Wahlquist | Away | 0-0 | 0-0 |
3/30 | Orion | Home | 0-0 | 0-0 |
4/11 | South | Home | 0-0 | 0-0 |
4/13 | Rocky | Home | 0-0 | 0-0 |
4/18 | North | Away | 0-0 | 0-0 |
4/20 | BYE | |||
4/25 | TH Bell | Away | 0-0 | 0-0 |
4/27 | PLAYOFFS BEGIN |
2023 Sandridge Baseball Team