ALL GAMES AT 3 PM
Date | Opponent | Home/Away | Score | Record |
3/17 | South Ogden | Away | ||
3/19 | Snowcrest | Home | ||
3/24 | BYE | |||
3/26 | Roy | Away | ||
4/7 | Rocky Mountain | Home | ||
4/9 | Orion | Away | ||
4/14 | North Ogden | Home | ||
4/16 | Wahlquist | Away | ||
4/21 | TH Bell | Home |
Team
Cameron Baty
Bronson Belnap
Easton Choate
Bostyn Cottle
Beau Mansfield
Traeden Paul
Cove Rodriguez
Cameron Spatig
Dayton Spaulding
Tyson Sugden
Jackson Yoder
Peyton Yoder
Pualito Marqueze
Kobe Bennett
Talon Baker
Red Shirts
Tristin Young
Carson Bachman
James Coachran
Brody Larsen-Ware
Dylan Leavitt